Tool catalog
Every tool the iSearchFrom MCP server exposes, grouped by area, with its type (read vs action), token cost, and the permission it requires.
The MCP server exposes 34 tools. Which ones your agent can see depends on the permissions you granted when you authorized the client — a read-only grant hides every action tool. Read tools return data and are free; Action tools create, change, or run things and some spend tokens.
Identity & usage
Section titled “Identity & usage”Read-only. Use these so the agent can orient itself and check budget before spending.
| Tool | Type | Cost | What it does |
|---|---|---|---|
whoami | Read | Free | Returns the connected user and the organization the client is acting in. |
get_token_balance | Read | Free | Current token balance for the organization. |
get_entitlements | Read | Free | Which product features the organization’s plan has enabled. |
get_token_transactions | Read | Free | Recent token debits and credits, for auditing spend. |
Projects
Section titled “Projects”Projects group searches and campaigns. Managing them requires the Project permission.
| Tool | Type | Cost | What it does |
|---|---|---|---|
list_projects | Read | Free | List projects in the organization. |
get_project | Read | Free | Fetch one project by id. |
create_project | Action | Free | Create a project. |
update_project | Action | Free | Rename or edit a project. |
delete_project | Action | Free | Delete a project. |
Search
Section titled “Search”The flagship tools. Running a proxy search spends tokens; direct search only builds a URL and is free. Requires the Search permission and, for proxy search, the Search Engine Proxy feature.
| Tool | Type | Cost | What it does |
|---|---|---|---|
get_search_options | Read | Free | Valid values for country, language, device, engine, SafeSearch, and AI platforms. |
get_schedule_options | Read | Free | Valid timezones, days, and cron format for campaign schedules. |
run_proxy_search | Action | Per page | Run a localized Google/Bing search and scrape the result pages. Async — poll get_proxy_search. |
get_proxy_search | Read | Free | Fetch a proxy search by id: status and, once complete, the parsed organic results and ads. |
run_direct_search | Action | Free | Build a localized search-engine URL and return it immediately (no scraping). |
get_direct_search | Read | Free | Fetch a direct search by id. |
Rank & ad tracking
Section titled “Rank & ad tracking”Create and run position-tracker and ad-tracker campaigns. Managing campaigns requires the Search permission; triggering a run spends tokens per keyword checked.
| Tool | Type | Cost | What it does |
|---|---|---|---|
create_position_campaign | Action | Free | Create a SERP position-tracking campaign. |
update_position_campaign | Action | Free | Edit a position campaign. |
delete_position_campaign | Action | Free | Delete a position campaign. |
trigger_position_run | Action | Per check | Run a position campaign now. |
get_position_run | Read | Free | Fetch a position run’s status and results. |
create_ad_tracker_campaign | Action | Free | Create an ad-tracking campaign. |
update_ad_tracker_campaign | Action | Free | Edit an ad campaign. |
delete_ad_tracker_campaign | Action | Free | Delete an ad campaign. |
trigger_ad_tracker_run | Action | Per check | Run an ad campaign now. |
get_ad_tracker_run | Read | Free | Fetch an ad run’s status and results. |
AI visibility
Section titled “AI visibility”Track how often your brand is mentioned by AI answer engines (ChatGPT, Gemini, Perplexity, Google AI Overviews, Google AI Mode). Requires the Search permission; triggering a run spends tokens per prompt checked.
| Tool | Type | Cost | What it does |
|---|---|---|---|
create_ai_visibility_campaign | Action | Free | Create an AI-visibility campaign. |
update_ai_visibility_campaign | Action | Free | Edit an AI-visibility campaign. |
delete_ai_visibility_campaign | Action | Free | Delete an AI-visibility campaign. |
trigger_ai_visibility_run | Action | Per check | Run an AI-visibility campaign now. |
get_ai_visibility_run | Read | Free | Fetch an AI-visibility run’s status and metrics. |
Flexible data queries
Section titled “Flexible data queries”Two read-only tools let the agent answer questions your canned tools don’t cover — “which keywords dropped the most last month?”, “how many searches did we run per country?” — by querying your own data directly.
| Tool | Type | Cost | What it does |
|---|---|---|---|
describe_schema | Read | Free | Lists the tables and columns the agent may query — scoped to the data you granted read on. |
query_sql | Read | Free | Runs a single read-only SELECT (or WITH … SELECT) over your organization’s data. |